Membership Benefits and Pricing
The Oklahoma Center for Nonprofits combines decades of experience and diverse knowledge, making us experts at building and transforming nonprofits. As a nonprofit membership organization, our mission is to strengthen nonprofits by providing the right skills and tools you need to make a bigger impact, better serve the community and carry out your mission. For more information about membership with The Center, contact our membership team.
The Oklahoma Center for Nonprofits offers a flexible membership model designed to meet organizations where they are. Our Essential, Pro, and Individual membership levels provide access to the same core services, with the Pro model adding deeper discounts and free professional development opportunities to maximize value for teams of all sizes. Membership dues are based on your organization’s total gross revenue, ensuring fair and accessible pricing across the sector. No matter your size, OKCNP membership connects you to the tools, training, and community support you need to strengthen your mission.
MEMBER BENEFITS BY LEVEL
| BENEFIT | PRO | ESSENTIAL | INDIVIDUAL | |
|---|---|---|---|---|
| Professional Development | Professional development courses | 50% off | 50% off | 50% off |
| Free registration to The Partnership: Strengthening the Executive Director & Board Chair Collaboration | Yes | Yes | No | |
| Conferences, symposia and one-day courses | 60% off | 50% off | 50% off | |
| Two (2) free registrations to Nonprofit Management Fundamental (NMF) or Nonprofit Management Professional (NMP) certification course(s) per year | Yes | No | No | |
| Two (2) free registrations to a 3-hour workshop of your choice per year | Yes | No | No | |
| External Discounts | Discounts from various Affinity Partners (Office Depot, Sunbeam Family Services, Oklahoma State Compensation Report, etc.) | Yes | Yes | Yes |
| Grantstation (regularly $699) | FREE | $139 | $139 | |
| Consulting | Consulting for individuals, boards and teams | 60% off | 50% off | 50% off |
| Facility Rental | Free facility rental and co-working space in OKC and Tulsa as available | Yes | Yes | No |
| Career Center | Career Center job postings | 75% off | 75% off | No Discount |
| Shared Services | Access to Shared Services as available for both financial and property. | Discounted | Discounted | No |
| Advocacy | Advocacy for nonprofits | Yes | Yes | Yes |
| Connection | Affiliation with the National Council for Nonprofits | Yes | Yes | Yes |
| Access to OKCNP Nonprofit Hotline | Yes | Yes | Yes | |
| Host and attend networking events | Yes | Yes | No | |
| Charitable Events Calendar | Yes | Yes | Yes | |
| Scholarships | Access to scholarships for professional development courses, conferences, symposiums, and consulting | Yes | Yes | No |
MEMBERSHIP PRICING
| ORGANIZATION GROSS INCOME* | PRO PRICING | ESSENTIAL PRICING |
|---|---|---|
| $0 - $49,999 | $200 | $200 |
| $50,000 - $99,999 | $500 | $200 |
| $100,000 - $249,999 | $890 | $240 |
| $250,000 - $499,999 | $1,100 | $450 |
| $500,000 - $999,999 | $1,150 | $500 |
| $1,000,000 - $2,499,999 | $2,050 | $950 |
| $2,500,000 - $4,999,999 | $2,095 | $995 |
| $5,000,000 - $6,999,999 | $2,200 | $1,100 |
| $7,000,000 - $9,999,999 | $2,300 | $1,200 |
| $10,000,000 or more | $2,400 | $1,300 |
Individual Membership pricing: $155 per person.
*Based on the Total Revenue reported on line 12 of your Form 990.
To apply for a scholarship, click here. If you have any questions regarding membership scholarships, please click here to contact our Membership Department.